S.No: | Pathogen (Source Strain) | Cq value Day 1 | Cq value Day 2 | Cq value Day 3 | Cq value Day 3 (1/10 dilution) | Cq value Day 4 | Cq value Day 5 |
1. | C. albicans (ATCC 10231TM) | 19.077 | 18.961 | 16.945 | 20.216 | 17.64 | 19.40 |
2. | T.Violaceum (ATCC 28944) | 22.173 | 24.948 | 20.896 | 23.978 | 20.97 | 17.75 |
3. | T. interdigitale (ATCC 9533) | 24.955 | 26.672 | 27.599 | 30.469 | 27.63 | 28.47 |
4. | T.verrucosum (ATCC 42898) | 27.101 | 29.887 | 29.589 | 31.762 | 29.440 | 24.14 |
5. | T. rubrum (ATCC 28188 ) | 28.707 | 16.740 | 25.361 | 28.745 | 26.036 | 28.28 |
6. | M.canis (ATCC 36299) | 18.955 | 20.029 | 28.164 | 30.296 | x | 17.50 |
7. | C.parapsilosis (ATCC 22019) | x | 19.605 | 25.176 | 26.300 | 25.624 | 26.27 |
8. | E.floccosum (ATCC 9646) | 23.897 | 23.312 | 24.491 | 24.369 | 23.476 | 19.77 |
9. | C.dubliniens (NCPF 3949) | 28.167 | 24.080 | 24.154 | 26.925 | 26.793 | 26.72 |
10. | Aspergillus niger (ATCC 16888) | 21.334 | x | 22.385 | 24.439 | 22.235 | 19.17 |
11. | C.Krusei (ATCC 14243) | 23.123 | x | 23.952 | 25.371 | 24.373 | 24.43 |
12. | Pseudomonas aeruginosa (ATCC 10145) | 26.953 | 15.374 | 24.498 | 25.357 | 24.693 | 26.54 |
13. | Aspergillus flavus (ATCC 9643) | 37.674 | 33.511 | 34.904 | 36.401 | 36.807 | 29.67 |
14. | Staphylococcus aureus (BAA-1026) | 32.896 | 29.008 | 31.121 | 33.146 | 32.519 | 28.46 |
15. | Enterococcus faecalis (ATCC 14506) | 25.408 | 17.861 | 23.021 | 25.764 | 24.241 | 25.59 |
16. | Aspergillus terreus (ATCC 1012) | 23.892 | 18.697 | 22.214 | 24.832 | 22.567 | 19.37 |
17. | Bacteroides fragilis (ATCC 23745) | 20.348 | 12.932 | 17.834 | 20.019 | 19.105 | 19.28 |
18. | Escherichia Coli (ATCC 43888) | 23.399 | 21.310 | 25.784 | 24.959 | 25.947 | 28.00 |
19. | Aspergillus fumigatus (ATCC 204305) | 28.524 | 27.168 | 27.387 | 28.768 | 27.288 | 23.28 |
20. | Candida lusitaniae (ATCC 34449) | x | 22.731 | x | 29.151 | 30.925 | 29.39 |
21. | Streptococcus pyogenes (ATCC 49399) | 30.765 | 21.532 | 24.621 | 28.744 | 24.868 | 29.81 |
22. | Candida tropicalis (ATCC 1369) | 26.825 | 25.386 | 23.460 | 26.991 | 24.415 | 26.59 |
23. | Candida glabrata (ATCC 2001) | 17.992 | 16.213 | x | x | x | x |
24. | T. tonsurans (ATCC 28942) | 22.780 | 20.543 | x | x | x | x |
25. | M. audouinii (ATCC 10216) | 29.621 | 26.599 | 18.578 | 22.398 | 28.407 | 24.53 |
X – Not tested ND- Not detected